In-State Resident Tuition 2026-27
Listed below are the in-state resident tuition rates for credit classes for the 2026-27 Academic Year: Fall 2026, Spring 2027, and Summer 2027 semesters. See the residency requirements or speak with an advisor if you have questions about your residency status.
More information on how tuition is charged and additional tuition schedules can be found on the Tuition & Fees webpage. In addition to tuition, course fees and additional fees may apply. Tuition and fees are subject to change without notice.
Taking more than 15 credits in a semester or being a Lifelong Learner may qualify you for a Special Tuition Offer.
Some disciplines are assessed with differential tuition. Programs assessed with differential tuition are listed at the bottom of this page.
In-State Resident, Credit Class Tuition for Academic Year 2026-27
Total Tuition = Cost of General Tuition + Cost of Differential Tuition A (if applicable) + Cost of Differential Tuition B (if applicable).
Example using the Lower Division Tuition Rate: If you are taking a 3-credit-hour class with Differential Tuition A and a 4-credit-hour class with no Differential Tuition, your cost would be General Tuition $721.00 + Differential Tuition A $244.50 = Total $965.50.
Lower Division and Upper Division Courses
Lower division courses are generally 100 and 200 level classes that provide foundational knowledge and are commonly taken during the first two years of college.
Upper division courses are 300 and 400 level classes that build on foundational coursework and focus on more advanced or specialized topics within a program of study. Because these courses are more advanced, they are charged at the upper division tuition rate.
| In-State Resident Tuition 2026-2027 | ||||
| Credit Hours | General Lower Division Tuition | General Upper Division Tuition | Differential Tuition A* | Differential Tuition B** |
| 1 | $103.00 | $154.50 | $81.50 | $127.50 |
| 2 | $206.00 | $309.00 | $163.00 | $255.00 |
| 3 | $309.00 | $463.50 | $244.50 | $382.50 |
| 4 | $412.00 | $618.00 | $326.00 | $510.00 |
| 5 | $515.00 | $772.50 | $407.50 | $637.50 |
| 6 | $618.00 | $927.00 | $489.00 | $765.00 |
| 7 | $721.00 | $1,081.50 | $570.50 | $892.50 |
| 8 | $824.00 | $1,236.00 | $652.00 | $1,020.00 |
| 9 | $927.00 | $1,390.50 | $733.50 | $1,147.50 |
| 10 | $1,030.00 | $1,545.00 | $815.00 | $1,275.00 |
| 11 | $1,133.00 | $1,699.50 | $896.50 | $1,402.50 |
| 12 | $1,236.00 | $1,854.00 | $978.00 | $1,530.00 |
| 13 | $1,339.00 | $2,008.50 | $1,059.50 | $1,657.50 |
| 14 | $1,442.00 | $2,163.00 | $1,141.00 | $1,785.00 |
| 15*** | $1,545.00 | $2,317.50 | $1,222.50 | $1,912.50 |
| 16 | $1,545.00 | $2,317.50 | $1,304.00 | $2,040.00 |
| 17 | $1,545.00 | $2,317.50 | $1,385.50 | $2,167.50 |
| 18 | $1,545.00 | $2,317.50 | $1,467.00 | $2,295.00 |
| 19 | $1,545.00 | $2,317.50 | $1,548.50 | $2,422.50 |
| 20 | $1,545.00 | $2,317.50 | $1,630.00 | $2,550.00 |
| 21 | $1,545.00 | $2,317.50 | $1,711.50 | $2,677.50 |
| 22 | $1,545.00 | $2,317.50 | $1,793.00 | $2,805.00 |
| 23 | $1,545.00 | $2,317.50 | $1,874.50 | $2,932.50 |
| 24 | $1,545.00 | $2,317.50 | $1,956.00 | $3,060.00 |
| 25 | $1,545.00 | $2,317.50 | $2,037.50 | $3,187.50 |
| 26 | $1,545.00 | $2,317.50 | $2,119.00 | $3,315.00 |
| 27 | $1,545.00 | $2,317.50 | $2,200.50 | $3,442.50 |
| 28 | $1,545.00 | $2,317.50 | $2,282.00 | $3,570.00 |
| 29 | $1,545.00 | $2,317.50 | $2,363.50 | $3,697.50 |
| 30 | $1,545.00 | $2,317.50 | $2,445.00 | $3,825.00 |
Tuition and fees at Pima Community College are reviewed and approved annually before the next Academic Year (July 1 - June 30) for Fall, Spring, and Summer terms. All tuition and fees are subject to change as authorized by the PCC Governing Board following Arizona Revised Statutes.
Differential Tuition Courses
Refer to the Differential Tuition webpage for additional information.
*Differential Tuition A is assessed for courses in Automotive Ford Mechanics, AFM; Automotive Technology, AUT; Computer Aided Design/Drafting, CAD; Clinical Research Coordinator, CRC; Fitness and Wellness, FAW; Journalism, JRN; Music Studio Instruction, MUP; Theater, THE & DRA; Translation & Interpretation, TRS; Therapeutic Massage, TMA; Veterinary Technology, VET; Welding, WLD.
**Differential Tuition B is assessed for courses in Automated Industrial Technology, AIT; Avionics Technician Training, ATT; Aviation Technology, AVM; Dental Assisting Education, DAE; Dental Hygiene, DHE; Dental Lab Technology, DLT; Hotel & Restaurant Management, HRM; Machine Tool Technology, MAC; Medical Laboratory Technician, MLT; Nursing Assistant, NRA; Nursing, NRS; Radiologic Technology, RAD; Respiratory Therapy, RTH; Truck Driver Training, TDT.
***General tuition is capped at 15 credit hours per semester. Differential tuition is assessed per credit hour and is not capped.